Pool A Records
Pool Records as of 7/23/2023
Waters Landing "A" Pool Records
| Event | Event # | Pool Record | Swimmer | Year |
| 100M Indiv. Medley (12&U) | 1 | 1:08.78 | J. Blanken-CA | 1998 |
| 2 | 1:14.56 | B. Lakso-NGV | 2023 | |
| 200M Medley Relay | 3 | 1:58.16 | Kevin Callanan, Richard Ridenour, Eddie Tang, Eric Bernstein | 2006 |
| 4 | 2:13.41 | J. Vukmanic, M. Bartlett, M. Parker, D. Prangley
(Tanterra) |
1998 | |
| 25M Freestyle(8&U) | 5 | 17.32 | Eric Bernstein | 1997 |
| 6 | 16.84 | C. Ryland-CA | 2011 | |
| 50m Freestyle(9-10) | 7 | 32.72 | Eric Bernstein | 1999 |
| 8 | 32.41 | C.Ryland-CA | 2013 | |
| 50M Freestyle(13-14) | 9 | 26.70 | C. Readler-GP | 1995 |
| 10 | 28.81 | Lauren Badger | 2017 | |
| 50M Freestyle(11-12) | 11 | 27.31 | J. Blanken-CA | 1998 |
| 12 | 30.87 | D. West-TA | 1998 | |
| 100m Freestyle(15-18) | 13 | 54.64 | M. Meyer-CS | 2006 |
| 14 | 59.04 | C. Meyer-CS | 2011 | |
| 100m Individ. Medley(13-14) | 15 | 1:06.00 | C. Dufek-CG | 1999 |
| 16 | 1:10.97 | N. Jackson-NMC | 2019 | |
| 25m Backstroke(8&U) | 17 | 20.56 | D. Plummer-EW | 2011 |
| 18 | 20.75 | A. Gould-SL | 2004 | |
| 25m Backstroke(9-10) | 19 | 17.66 | J. Blanken-CA | 1996 |
| 20 | 17.42 | C. Ryland-CA | 2013 | |
| 100m Backstroke(15-18) | 21 | 1:02.25 | M. Meyer-CS | 2006 |
| 22 | 1:05.94 | C. Meyer - CS | 2011 | |
| 50m Backstroke(11-12) | 23 | 32.21 | J. Blanken-CA | 1998 |
| 24 | 35.43 | D. West-TA | 1998 | |
| 50m Backstroke(13-14) | 25 | 30.06 | J. Blanken-CA | 1999 |
| 26 | 33.74 | Lauren Erb | 1993 | |
| 100m Individual Medley(15-18) | 27 | 1:03.21 | Kai Vilbig | 2017 |
| 28 | 1:07.44 | C. Meyer-CS | 2011 | |
| 25m Breaststroke(8&U) | 29 | 22.15 | Kai Vilbig | 2008 |
| 30 | 22.93 | C. Ryland-CA | 2011 | |
| 25m Breaststroke(9&10) | 31 | 19.18 | D. Oursler-CB | 1994 |
| 32 | 20.06 | C. Ryland-CA | 2013 | |
| 50m Breaststroke(11-12) | 33 | 36.91 | Richard Ridenour | 2003 |
| 34 | 37.00 | B. Lakso-NGV | 2023 | |
| 50m Breaststroke(13-14) | 35 | 34.01 | Kai Vilbig | 2014 |
| 36 | 37.66 | A. Holmes-CA | 2011 | |
| 100m Breaststroke(15-18) | 37 | 1:08.09 | Kai Vilbig | 2017 |
| 38 | 1:18.09 | L. Southard-W | 2003 | |
| 25m Butterfly(8 & under) | 39 | 19.24 | K. Yeh-RS | 2008 |
| 40 | 18.40 | C. Ryland-CA | 2011 | |
| 25m Butterfly(9-10) | 41 | 16.61 | Robert Dewhurst | 1995 |
| 42 | 16.52 | L. Eull-CG | 1998 | |
| 50m Butterfly(11-12) | 43 | 31.53 | J. Blanken-CA | 1998 |
| 44 | 31.56 | D. West-TA | 1998 | |
| 50m Butterfly(13-14) | 45 | 29.37 | Daniel Cardy | 1997 |
| 46 | 31.16 | A. O'Donnell-W | 2023 | |
| 50m Butterfly(15-18) | 47 | 27.57 | Grayson Blanchard | 2016 |
| 48 | 28.99 | Elizabeth Weiner | 2007 | |
| 175m Freestyle Relay | 49 | 1:55.68 | O. Soevik, S. Gould, M. Hepp, N. Soevik-(SL) | 2004 |
| 50 | 1:54.45 | Olivia Luna, Naomi Diaz-Flores, Lily Yates, Abigail Luna | 2023 | |
| *150m Freestyle Relay | 49 | 1:33.02 | D. Andrews, P. Andrews, A. Nelson, C. Readler-(GP) | 1995 |
| 50 | 1:39.63 | R. Glasser, S. Carrol, C. Albert, S.Berberich (CA) | 1998 | |
| *The 150m Freestyle Relay changed to 175m Freestyle Relay as of 2002 | ||||
Text Area
Simple formatted text

